Data as of 11.10.2023 10:19
Turnout statistics can change for various reasons right up to when the election results are ascertained. Differences between the statistics and the election results can be caused by differences in the underlying data. Turnout data are statistically significant.
In every time column, the cells are filled in with data since the beginning of the advance voting period until the end of the relevant day, and on the election day until the relevant time of the day. Every time column in the table displays the sum of this column and the previous columns.
Data includes paper votes and internet votes.
Unit | Advance voting day before election day (%) | Election day at (%) | Latest data (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 4 | 3 | 2 | 1 | at 12 a.m. | at 4 p.m. | at 8 p.m. | ||
Harju maakond | 10.5 | 18.3 | 25.4 | 33.4 | 43.4 | 54.5 | 59.7 | 68.3 | 72.9 | 72.9 |
Hiiu maakond | 11.0 | 20.2 | 28.8 | 37.2 | 47.4 | 57.6 | 62.6 | 68.8 | 71.0 | 71.0 |
Ida-Viru maakond | 3.6 | 7.2 | 10.9 | 15.3 | 23.6 | 33.2 | 40.6 | 49.3 | 53.1 | 53.1 |
Jõgeva maakond | 7.2 | 14.8 | 23.2 | 32.6 | 42.9 | 53.8 | 60.0 | 68.2 | 72.4 | 72.4 |
Järva maakond | 6.3 | 12.5 | 18.5 | 25.1 | 35.3 | 46.4 | 53.0 | 61.7 | 65.2 | 65.2 |
Lääne maakond | 7.9 | 14.4 | 21.1 | 27.8 | 37.8 | 47.4 | 54.5 | 63.9 | 68.1 | 68.1 |
Lääne-Viru maakond | 7.1 | 13.2 | 19.3 | 26.7 | 36.2 | 46.5 | 53.1 | 61.9 | 65.9 | 65.9 |
Põlva maakond | 5.1 | 10.4 | 16.5 | 23.7 | 33.6 | 45.1 | 53.0 | 62.0 | 65.8 | 65.8 |
Pärnu maakond | 7.0 | 13.3 | 19.3 | 26.4 | 36.0 | 46.8 | 53.8 | 62.7 | 67.0 | 67.0 |
Rapla maakond | 8.3 | 16.3 | 24.4 | 34.0 | 44.3 | 56.0 | 62.9 | 72.7 | 77.6 | 77.6 |
Saare maakond | 8.4 | 15.9 | 22.9 | 30.8 | 41.7 | 53.3 | 59.7 | 67.7 | 71.2 | 71.2 |
Tartu maakond | 7.0 | 13.3 | 19.1 | 26.0 | 35.6 | 47.7 | 54.1 | 62.7 | 67.1 | 67.1 |
Valga maakond | 5.3 | 10.4 | 16.1 | 22.6 | 32.7 | 43.7 | 50.4 | 58.5 | 62.3 | 62.3 |
Viljandi maakond | 6.7 | 13.4 | 19.3 | 26.6 | 36.7 | 47.2 | 54.2 | 62.9 | 67.3 | 67.3 |
Võru maakond | 5.4 | 11.1 | 17.1 | 24.5 | 34.9 | 46.5 | 54.8 | 64.5 | 69.6 | 69.6 |
Tallinn | 10.6 | 19.0 | 26.6 | 34.9 | 44.1 | 54.2 | 58.1 | 65.6 | 69.7 | 69.7 |
Tartu linn | 10.2 | 19.0 | 27.5 | 36.8 | 46.6 | 57.4 | 61.5 | 68.6 | 72.4 | 72.4 |
Foreign states | 3.5 | 4.8 | 6.0 | 7.4 | 8.8 | 10.8 | 10.8 | 10.8 | 10.7 | 10.7 |
Total | 8.1 | 14.8 | 21.2 | 28.4 | 37.3 | 47.1 | 52.2 | 59.7 | 63.5 | 63.5 |
The row “Foreign states” indicates voters residing permanently abroad who voted by ballot paper.
Unit | Advance voting day before election day | Election day at | Latest data | |||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 4 | 3 | 2 | 1 | at 12 a.m. | at 4 p.m. | at 8 p.m. | ||
Harju maakond | 776 | 1,844 | 3,125 | 4,555 | 8,260 | 11,728 | 17,807 | 27,828 | 33,195 | 33,195 |
Hiiu maakond | 99 | 259 | 464 | 632 | 965 | 1,149 | 1,558 | 2,067 | 2,251 | 2,251 |
Ida-Viru maakond | 398 | 966 | 1,670 | 2,565 | 5,343 | 8,405 | 12,508 | 17,361 | 19,475 | 19,475 |
Jõgeva maakond | 558 | 1,348 | 2,286 | 3,241 | 4,334 | 5,194 | 6,549 | 8,342 | 9,254 | 9,254 |
Järva maakond | 192 | 528 | 858 | 1,230 | 2,325 | 3,243 | 4,770 | 6,760 | 7,588 | 7,588 |
Lääne maakond | 165 | 406 | 728 | 961 | 1,652 | 2,091 | 3,174 | 4,602 | 5,239 | 5,239 |
Lääne-Viru maakond | 503 | 1,102 | 1,843 | 2,826 | 4,551 | 6,057 | 8,851 | 12,612 | 14,310 | 14,310 |
Põlva maakond | 142 | 402 | 806 | 1,208 | 2,106 | 2,884 | 4,399 | 6,157 | 6,892 | 6,892 |
Pärnu maakond | 947 | 2,263 | 3,732 | 5,446 | 8,510 | 11,478 | 15,975 | 21,711 | 24,545 | 24,545 |
Rapla maakond | 613 | 1,432 | 2,338 | 3,418 | 4,572 | 5,764 | 7,526 | 10,035 | 11,289 | 11,289 |
Saare maakond | 427 | 990 | 1,575 | 2,213 | 3,616 | 4,735 | 6,463 | 8,634 | 9,567 | 9,567 |
Tartu maakond | 190 | 583 | 978 | 1,452 | 2,993 | 4,455 | 7,365 | 11,313 | 13,349 | 13,349 |
Valga maakond | 183 | 490 | 853 | 1,306 | 2,247 | 3,093 | 4,416 | 5,985 | 6,729 | 6,729 |
Viljandi maakond | 402 | 970 | 1,570 | 2,322 | 4,006 | 5,414 | 7,881 | 10,968 | 12,526 | 12,526 |
Võru maakond | 315 | 770 | 1,383 | 2,065 | 3,418 | 4,528 | 6,800 | 9,487 | 10,895 | 10,895 |
Tallinn | 5,967 | 12,802 | 20,140 | 27,551 | 37,543 | 47,648 | 58,050 | 78,033 | 89,042 | 89,042 |
Tartu linn | 1,621 | 3,676 | 6,108 | 8,555 | 11,074 | 13,591 | 16,386 | 21,078 | 23,648 | 23,648 |
Foreign states | 1,464 | 1,576 | 1,714 | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 | 1,826 | 1,826 |
Total | 14,962 | 32,407 | 52,171 | 73,432 | 109,401 | 143,343 | 192,364 | 264,859 | 301,620 | 301,620 |
Internet voting begins on the 6th day before election day and ends on the 1st day before election day. There will be no internet voting on election day.
Unit | Advance voting day before election day | Latest data | |||||
---|---|---|---|---|---|---|---|
6 | 5 | 4 | 3 | 2 | 1 | ||
Harju maakond | 11,464 | 19,465 | 26,551 | 34,377 | 42,396 | 51,772 | 51,772 |
Hiiu maakond | 804 | 1,404 | 1,910 | 2,435 | 2,938 | 3,601 | 3,601 |
Ida-Viru maakond | 1,616 | 3,033 | 4,394 | 5,953 | 7,778 | 10,078 | 10,078 |
Jõgeva maakond | 1,006 | 1,888 | 2,788 | 3,890 | 5,048 | 6,573 | 6,573 |
Järva maakond | 1,257 | 2,348 | 3,389 | 4,549 | 5,801 | 7,427 | 7,427 |
Lääne maakond | 1,038 | 1,786 | 2,484 | 3,275 | 4,107 | 5,144 | 5,144 |
Lääne-Viru maakond | 2,514 | 4,528 | 6,357 | 8,504 | 10,834 | 13,703 | 13,703 |
Põlva maakond | 837 | 1,615 | 2,380 | 3,381 | 4,400 | 5,855 | 5,855 |
Pärnu maakond | 3,556 | 6,336 | 8,715 | 11,627 | 14,773 | 18,778 | 18,778 |
Rapla maakond | 1,515 | 2,729 | 3,898 | 5,268 | 6,734 | 8,532 | 8,532 |
Saare maakond | 1,834 | 3,312 | 4,625 | 6,113 | 7,665 | 9,683 | 9,683 |
Tartu maakond | 3,027 | 5,522 | 7,801 | 10,493 | 13,370 | 17,462 | 17,462 |
Valga maakond | 855 | 1,552 | 2,293 | 3,109 | 4,146 | 5,446 | 5,446 |
Viljandi maakond | 1,987 | 3,784 | 5,288 | 7,109 | 9,040 | 11,363 | 11,363 |
Võru maakond | 1,183 | 2,281 | 3,320 | 4,672 | 6,199 | 8,266 | 8,266 |
Tallinn | 22,349 | 37,846 | 50,795 | 65,308 | 79,744 | 96,528 | 96,528 |
Tartu linn | 5,213 | 8,987 | 12,236 | 16,048 | 20,015 | 24,706 | 24,706 |
Foreign states | 1,546 | 2,527 | 3,384 | 4,414 | 5,608 | 7,264 | 7,264 |
Total | 63,601 | 110,943 | 152,608 | 200,525 | 250,596 | 312,181 | 312,181 |