Data as of 18.05.2023 21:37
Data includes paper votes and internet votes.
Unit | Advance voting day before election day (%) | Election day at (%) | Latest data (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 4 | 3 | 2 | 1 | at 12 a.m. | at 4 p.m. | at 8 p.m. | ||
Harju maakond | 10.5 | 18.3 | 25.4 | 33.4 | 43.4 | 54.5 | 59.7 | 68.3 | 72.9 | 72.9 |
Hiiu maakond | 11.0 | 20.2 | 28.8 | 37.2 | 47.4 | 57.6 | 62.6 | 68.8 | 71.0 | 71.0 |
Ida-Viru maakond | 3.6 | 7.2 | 10.9 | 15.3 | 23.6 | 33.2 | 40.6 | 49.3 | 53.1 | 53.1 |
Jõgeva maakond | 7.2 | 14.8 | 23.2 | 32.6 | 42.9 | 53.8 | 60.0 | 68.2 | 72.4 | 72.4 |
Järva maakond | 6.3 | 12.5 | 18.5 | 25.1 | 35.3 | 46.4 | 53.0 | 61.7 | 65.2 | 65.2 |
Lääne maakond | 7.9 | 14.4 | 21.1 | 27.8 | 37.8 | 47.4 | 54.5 | 63.9 | 68.1 | 68.1 |
Lääne-Viru maakond | 7.1 | 13.2 | 19.3 | 26.7 | 36.2 | 46.5 | 53.1 | 61.9 | 65.9 | 65.9 |
Põlva maakond | 5.1 | 10.4 | 16.5 | 23.7 | 33.6 | 45.1 | 53.0 | 62.0 | 65.8 | 65.8 |
Pärnu maakond | 7.0 | 13.3 | 19.3 | 26.4 | 36.0 | 46.8 | 53.8 | 62.7 | 67.0 | 67.0 |
Rapla maakond | 8.3 | 16.3 | 24.4 | 34.0 | 44.3 | 56.0 | 62.9 | 72.7 | 77.6 | 77.6 |
Saare maakond | 8.4 | 15.9 | 22.9 | 30.8 | 41.7 | 53.3 | 59.7 | 67.7 | 71.2 | 71.2 |
Tartu maakond | 7.0 | 13.3 | 19.1 | 26.0 | 35.6 | 47.7 | 54.1 | 62.7 | 67.1 | 67.1 |
Valga maakond | 5.3 | 10.4 | 16.1 | 22.6 | 32.7 | 43.7 | 50.4 | 58.5 | 62.3 | 62.3 |
Viljandi maakond | 6.7 | 13.4 | 19.3 | 26.6 | 36.7 | 47.2 | 54.2 | 62.9 | 67.3 | 67.3 |
Võru maakond | 5.4 | 11.1 | 17.1 | 24.5 | 34.9 | 46.5 | 54.8 | 64.5 | 69.6 | 69.6 |
Tallinn | 10.6 | 19.0 | 26.6 | 34.9 | 44.1 | 54.2 | 58.1 | 65.6 | 69.7 | 69.7 |
Tartu linn | 10.2 | 19.0 | 27.5 | 36.8 | 46.6 | 57.4 | 61.5 | 68.6 | 72.4 | 72.4 |
Foreign states | 3.5 | 4.8 | 6.0 | 7.4 | 8.8 | 10.8 | 10.8 | 10.8 | 10.7 | 10.7 |
Total | 8.1 | 14.8 | 21.2 | 28.4 | 37.3 | 47.1 | 52.2 | 59.7 | 63.5 | 63.5 |
The row “Foreign states” indicates voters residing permanently abroad who voted by ballot paper.
Unit | Advance voting day before election day | Election day at | Latest data | |||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 4 | 3 | 2 | 1 | at 12 a.m. | at 4 p.m. | at 8 p.m. | ||
Harju maakond | 776 | 1844 | 3125 | 4555 | 8260 | 11728 | 17807 | 27828 | 33195 | 33195 |
Hiiu maakond | 99 | 259 | 464 | 632 | 965 | 1149 | 1558 | 2067 | 2251 | 2251 |
Ida-Viru maakond | 398 | 966 | 1670 | 2565 | 5343 | 8405 | 12508 | 17361 | 19475 | 19475 |
Jõgeva maakond | 558 | 1348 | 2286 | 3241 | 4334 | 5194 | 6549 | 8342 | 9254 | 9254 |
Järva maakond | 192 | 528 | 858 | 1230 | 2325 | 3243 | 4770 | 6760 | 7588 | 7588 |
Lääne maakond | 165 | 406 | 728 | 961 | 1652 | 2091 | 3174 | 4602 | 5239 | 5239 |
Lääne-Viru maakond | 503 | 1102 | 1843 | 2826 | 4551 | 6057 | 8851 | 12612 | 14310 | 14310 |
Põlva maakond | 142 | 402 | 806 | 1208 | 2106 | 2884 | 4399 | 6157 | 6892 | 6892 |
Pärnu maakond | 947 | 2263 | 3732 | 5446 | 8510 | 11478 | 15975 | 21711 | 24545 | 24545 |
Rapla maakond | 613 | 1432 | 2338 | 3418 | 4572 | 5764 | 7526 | 10035 | 11289 | 11289 |
Saare maakond | 427 | 990 | 1575 | 2213 | 3616 | 4735 | 6463 | 8634 | 9567 | 9567 |
Tartu maakond | 190 | 583 | 978 | 1452 | 2993 | 4455 | 7365 | 11313 | 13349 | 13349 |
Valga maakond | 183 | 490 | 853 | 1306 | 2247 | 3093 | 4416 | 5985 | 6729 | 6729 |
Viljandi maakond | 402 | 970 | 1570 | 2322 | 4006 | 5414 | 7881 | 10968 | 12526 | 12526 |
Võru maakond | 315 | 770 | 1383 | 2065 | 3418 | 4528 | 6800 | 9487 | 10895 | 10895 |
Tallinn | 5967 | 12802 | 20140 | 27551 | 37543 | 47648 | 58050 | 78033 | 89042 | 89042 |
Tartu linn | 1621 | 3676 | 6108 | 8555 | 11074 | 13591 | 16386 | 21078 | 23648 | 23648 |
Foreign states | 1464 | 1576 | 1714 | 1886 | 1886 | 1886 | 1886 | 1886 | 1826 | 1826 |
Total | 14962 | 32407 | 52171 | 73432 | 109401 | 143343 | 192364 | 264859 | 301620 | 301620 |
Internet voting begins on the 6th day before election day and ends on the 1st day before election day. There will be no internet voting on election day. During the advance voting period, the number of i-voters is added once a day after the closing of polling places.
Unit | Advance voting day before election day | Latest data | |||||
---|---|---|---|---|---|---|---|
6 | 5 | 4 | 3 | 2 | 1 | ||
Harju maakond | 11464 | 19465 | 26551 | 34377 | 42396 | 51772 | 51772 |
Hiiu maakond | 804 | 1404 | 1910 | 2435 | 2938 | 3601 | 3601 |
Ida-Viru maakond | 1616 | 3033 | 4394 | 5953 | 7778 | 10078 | 10078 |
Jõgeva maakond | 1006 | 1888 | 2788 | 3890 | 5048 | 6573 | 6573 |
Järva maakond | 1257 | 2348 | 3389 | 4549 | 5801 | 7427 | 7427 |
Lääne maakond | 1038 | 1786 | 2484 | 3275 | 4107 | 5144 | 5144 |
Lääne-Viru maakond | 2514 | 4528 | 6357 | 8504 | 10834 | 13703 | 13703 |
Põlva maakond | 837 | 1615 | 2380 | 3381 | 4400 | 5855 | 5855 |
Pärnu maakond | 3556 | 6336 | 8715 | 11627 | 14773 | 18778 | 18778 |
Rapla maakond | 1515 | 2729 | 3898 | 5268 | 6734 | 8532 | 8532 |
Saare maakond | 1834 | 3312 | 4625 | 6113 | 7665 | 9683 | 9683 |
Tartu maakond | 3027 | 5522 | 7801 | 10493 | 13370 | 17462 | 17462 |
Valga maakond | 855 | 1552 | 2293 | 3109 | 4146 | 5446 | 5446 |
Viljandi maakond | 1987 | 3784 | 5288 | 7109 | 9040 | 11363 | 11363 |
Võru maakond | 1183 | 2281 | 3320 | 4672 | 6199 | 8266 | 8266 |
Tallinn | 22349 | 37846 | 50795 | 65308 | 79744 | 96528 | 96528 |
Tartu linn | 5213 | 8987 | 12236 | 16048 | 20015 | 24706 | 24706 |
Foreign states | 1546 | 2527 | 3384 | 4414 | 5608 | 7264 | 7264 |
Total | 63601 | 110943 | 152608 | 200525 | 250596 | 312181 | 312181 |
Press the "Menu" button to see the menu
The data of candidates, results, etc., of current elections are in relevant sub-menus. When you click on the options of the sub-menu, the desired information is displayed.