Types of mandates

Data as of 20.04.2023 15:33

Personal mandates distributed on the basis of simple quota
No. Quota Electoral district List Votes in total Reg. No. Candidate's name
1 4.8212 4 REF 31,816 821 KAJA KALLAS
2 2.5356 2 KESK 14,592 921 MIHHAIL KÕLVART
3 1.4955 1 REF 9,214 784 KRISTEN MICHAL
4 1.4336 3 REF 9,154 811 URMAS PAET
5 1.3149 10 REF 8,065 880 URMAS KLAAS
6 1.2847 2 REF 7,393 796 SIIM KALLAS
7 1.1626 4 KESK 7,672 946 JÜRI RATAS
8 1.1612 6 REF 6,567 847 HANNO PEVKUR
9 1.0326 8 REF 5,797 862 JÜRGEN LIGI
District mandates distributed on the basis of simple quota
No. Quota Electoral district List Votes in total Reg. No. Candidate's name
10 0.9781 12 EKRE 6,130 650 MART HELME
11 0.9371 3 KESK 5,984 936 LAURI LAATS
12 0.9308 9 REF 6,235 871 URMAS KRUUSE
13 0.9302 8 EKRE 5,222 612 JAAK MADISON
14 0.8760 4 EKRE 5,781 571 HENN PÕLLUAAS
15 0.8523 1 EE200 5,251 659 JOHANNA-MARIA LEHTME
16 0.7341 1 REF 4,523 785 SIGNE RIISALO
17 0.7338 11 REF 4,073 890 LIINA KERSNA
18 0.7274 5 REF 4,347 839 KALLE LAANET
19 0.7230 2 REF 4,161 797 HEIDY PURGA
20 0.7213 3 EKRE 4,606 561 MARTIN HELME
21 0.7021 7 KESK 3,457 980 YANA TOOM
22 0.6991 10 EE200 4,288 755 KRISTINA KALLAS
23 0.6990 12 REF 4,381 901 ANNELY AKKERMANN
24 0.6833 4 IE 4,509 321 URMAS REINSALU
25 0.6540 12 REF 4,099 900 TOOMAS KIVIMÄGI
26 0.6399 4 EKRE 4,223 572 SIIM POHLAK
27 0.6397 3 REF 4,085 812 MARIS LAURI
28 0.6281 4 SDE 4,145 446 MARINA KALJURAND
29 0.6197 2 REF 3,566 799 KARMEN JOLLER
30 0.6131 5 EE200 3,664 714 GRIGORE-KALEV STOICESCU
31 0.6064 11 EKRE 3,366 640 RAIN EPLER
32 0.5905 5 EKRE 3,529 589 HELLE-MOONIKA HELME
33 0.5901 11 EE200 3,275 765 IGOR TARO
34 0.5891 2 EKRE 3,390 546 LEO KUNNAS
35 0.5760 2 REF 3,315 798 ANDRES SUTT
36 0.5259 9 EE200 3,523 746 IRJA LUTSAR
37 0.5244 1 KESK 3,231 910 VADIM BELOBROVTSEV
38 0.5066 4 EE200 3,343 696 LAURI HUSSAR
39 0.5006 6 EKRE 2,831 597 ANTI POOLAMETS
40 0.4790 8 IE 2,689 362 HELIR-VALDOR SEEDER
41 0.4719 11 EKRE 2,619 641 ANTS FROSCH
42 0.4681 9 IE 3,136 371 AIVAR KOKK
43 0.4620 9 EKRE 3,095 621 KERT KINGO
44 0.4576 3 EE200 2,922 686 MARGUS TSAHKNA
45 0.4554 1 KESK 2,806 912 ANASTASSIA KOVALENKO-KÕLVART
46 0.4450 8 REF 2,498 863 PIPI-LIIS SIEMANN
47 0.4387 9 REF 2,939 872 LUISA RÕIVAS
48 0.4235 2 SDE 2,437 421 JEVGENI OSSINOVSKI
49 0.4072 1 EKRE 2,509 535 VARRO VOOGLAID
50 0.4001 4 REF 2,640 822 MARKO MIHKELSON
51 0.3815 10 EKRE 2,340 630 JAAK VALGE
52 0.3772 5 SDE 2,254 464 MADIS KALLAS
53 0.3737 8 SDE 2,098 488 HELMEN KÜTT
54 0.3667 4 EE200 2,420 697 TOOMAS UIBO
55 0.3632 2 EE200 2,090 671 MAREK REINAAS
56 0.3549 11 SDE 1,970 516 ANTI ALLAS
57 0.3344 10 REF 2,051 881 YOKO ALENDER
58 0.3338 12 EE200 2,092 775 KADRI TALI
59 0.3244 2 KESK 1,867 923 VLADIMIR SVET
60 0.3148 12 KESK 1,973 1025 ANDREI KOROBEINIK
61 0.3143 2 KESK 1,809 929 ALEKSANDR TŠAPLÕGIN
62 0.3047 10 REF 1,869 882 ANTS LAANEOTS
63 0.3021 11 KESK 1,677 1016 ESTER KARUSE
64 0.2952 1 SDE 1,819 409 RAIMOND KALJULAID
65 0.2875 12 EKRE 1,802 652 ALAR LANEMAN
66 0.2703 11 REF 1,500 892 MAIDO RUUSMANN
67 0.2618 7 REF 1,289 854 MEELIS KIILI
68 0.2392 1 REF 1,474 788 PÄRTEL-PEETER PERE
69 0.2025 10 SDE 1,242 506 HELJO PIKHOF
70 0.1891 4 REF 1,248 824 AIVAR SÕERD
71 0.1887 3 REF 1,205 814 VILJA TOOMAST
72 0.1565 4 REF 1,033 826 TIMO SUSLOV
73 0.1523 4 REF 1,005 825 KRISTINA ŠMIGUN-VÄHI
74 0.1458 4 REF 962 827 MARIO KADASTIK
75 0.1428 2 KESK 822 925 MARIA JUFEREVA-SKURATOVSKI
Compensation mandates distributed on the basis of comparative figures
No. Comparative figure Electoral district List Votes in total Reg. No. Candidate's name
76 14,392.6160 11 IE 1,420 390 PRIIT SIBUL
77 11,773.9104 1 IE 1,773 284 RIINA SOLMAN
78 9,992.1192 10 IE 2,218 380 TÕNIS LUKAS
79 9,963.3262 5 KESK 2,162 964 JAANUS KARILAID
80 9,397.0603 1 EE200 771 660 HENDRIK JOHANNES TERRAS
81 9,270.8265 1 KESK 2,070 909 TANEL KIIK
82 8,707.8844 8 SDE 1,731 487 LAURI LÄÄNEMETS
83 8,697.7215 2 IE 1,724 296 RIHO TERRAS
84 8,689.2504 6 EE200 876 722 TARMO TAMM
85 8,672.6583 2 KESK 570 922 TÕNIS MÖLDER
86 8,669.0255 9 REF 1,445 873 ERKKI KELDO
87 8,562.3553 6 EKRE 968 600 EVELIN POOLAMETS
88 8,424.8237 11 REF 1,428 891 EERIK-NIILES KROSS
89 8,194.7038 4 REF 908 823 MART VÕRKLAEV
90 8,150.5204 8 KESK 1,562 987 JAAK AAB
91 8,085.3051 12 EE200 1,159 776 PEETER TALI
92 8,079.1820 7 EKRE 815 604 ARVO ALLER
93 7,977.4626 10 REF 1,286 885 SIGNE KIVI
94 7,832.0488 3 SDE 2,531 436 RIINA SIKKUT
95 7,772.0317 1 REF 591 795 KRISTO ENN VAGA
96 7,712.8120 12 IE 1,607 400 ANDRES METSOJA
97 7,690.5869 1 KESK 466 913 ANDRE HANIMÄGI
98 7,650.1746 4 EKRE 1,016 573 RENE KOKK
99 7,577.4583 11 REF 723 893 ANDRUS SEEME
100 7,563.6287 2 EE200 1,731 672 LIISA-LY PAKOSTA
101 7,392.8901 11 REF 569 896 ANTI HAUGAS
PP - Parempoolsed Party
ROH - Estonian Greens
IE - Isamaa Party
SDE - Social Democratic Party
EKRE - Estonian Conservative People’s Party
EE200 - Estonia 200 Party
REF - Estonian Reform Party
KESK - Estonian Centre Party
EÜVP - Estonian United Left Party
Polling stations which have delivered reports on voting results: 405
Polling stations in total: 405
Electoral districts that have forwarded the protocol on voters who voted outside the district of their residence: 12
Electoral districts in total: 12
The protocol on the voting results of voters who voted by paper ballot abroad has been forwarded
Internet votes have been delivered