Types of mandates

Data as of 06.03.2023 00:57

Personal mandates distributed on the basis of simple quota
No. Quota Electoral district List Votes in total Reg. No. Candidate's name
1 4.8208 4 REF 31821 821 KAJA KALLAS
2 2.5361 2 KESK 14598 921 MIHHAIL KÕLVART
3 1.4943 1 REF 9207 784 KRISTEN MICHAL
4 1.4339 3 REF 9152 811 URMAS PAET
5 1.3150 10 REF 8067 880 URMAS KLAAS
6 1.2851 2 REF 7397 796 SIIM KALLAS
7 1.1627 4 KESK 7675 946 JÜRI RATAS
8 1.1609 6 REF 6567 847 HANNO PEVKUR
9 1.0334 8 REF 5799 862 JÜRGEN LIGI
District mandates distributed on the basis of simple quota
No. Quota Electoral district List Votes in total Reg. No. Candidate's name
10 0.9770 12 EKRE 6122 650 MART HELME
11 0.9372 3 KESK 5982 936 LAURI LAATS
12 0.9308 9 REF 6235 871 URMAS KRUUSE
13 0.9299 8 EKRE 5218 612 JAAK MADISON
14 0.8757 4 EKRE 5780 571 HENN PÕLLUAAS
15 0.8537 1 EE200 5260 659 JOHANNA-MARIA LEHTME
16 0.7342 1 REF 4524 785 SIGNE RIISALO
17 0.7339 11 REF 4073 890 LIINA KERSNA
18 0.7277 5 REF 4348 839 KALLE LAANET
19 0.7231 2 REF 4162 797 HEIDY PURGA
20 0.7205 3 EKRE 4599 561 MARTIN HELME
21 0.7019 7 KESK 3458 980 YANA TOOM
22 0.6996 12 REF 4384 901 ANNELY AKKERMANN
23 0.6993 10 EE200 4290 755 KRISTINA KALLAS
24 0.6831 4 IE 4509 321 URMAS REINSALU
25 0.6538 12 REF 4097 900 TOOMAS KIVIMÄGI
26 0.6398 3 REF 4084 812 MARIS LAURI
27 0.6396 4 EKRE 4222 572 SIIM POHLAK
28 0.6281 4 SDE 4146 446 MARINA KALJURAND
29 0.6192 2 REF 3564 799 KARMEN JOLLER
30 0.6129 5 EE200 3662 714 GRIGORE-KALEV STOICESCU
31 0.6063 11 EKRE 3365 640 RAIN EPLER
32 0.5905 11 EE200 3277 765 IGOR TARO
33 0.5898 5 EKRE 3524 589 HELLE-MOONIKA HELME
34 0.5895 2 EKRE 3393 546 LEO KUNNAS
35 0.5759 2 REF 3315 798 ANDRES SUTT
36 0.5261 9 EE200 3524 746 IRJA LUTSAR
37 0.5247 1 KESK 3233 910 VADIM BELOBROVTSEV
38 0.5065 4 EE200 3343 696 LAURI HUSSAR
39 0.5010 6 EKRE 2834 597 ANTI POOLAMETS
40 0.4788 8 IE 2687 362 HELIR-VALDOR SEEDER
41 0.4717 11 EKRE 2618 641 ANTS FROSCH
42 0.4683 9 IE 3137 371 AIVAR KOKK
43 0.4623 9 EKRE 3097 621 KERT KINGO
44 0.4578 3 EE200 2922 686 MARGUS TSAHKNA
45 0.4554 1 KESK 2806 912 ANASTASSIA KOVALENKO-KÕLVART
46 0.4452 8 REF 2498 863 PIPI-LIIS SIEMANN
47 0.4386 9 REF 2938 872 LUISA RÕIVAS
48 0.4232 2 SDE 2436 421 JEVGENI OSSINOVSKI
49 0.4087 1 EKRE 2518 535 VARRO VOOGLAID
50 0.3998 4 REF 2639 822 MARKO MIHKELSON
51 0.3815 10 EKRE 2340 630 JAAK VALGE
52 0.3772 5 SDE 2254 464 MADIS KALLAS
53 0.3739 8 SDE 2098 488 HELMEN KÜTT
54 0.3666 4 EE200 2420 697 TOOMAS UIBO
55 0.3631 2 EE200 2090 671 MAREK REINAAS
56 0.3550 11 SDE 1970 516 ANTI ALLAS
57 0.3343 10 REF 2051 881 YOKO ALENDER
58 0.3334 12 EE200 2089 775 KADRI TALI
59 0.3245 2 KESK 1868 923 VLADIMIR SVET
60 0.3150 12 KESK 1974 1025 ANDREI KOROBEINIK
61 0.3143 2 KESK 1809 929 ALEKSANDR TŠAPLÕGIN
62 0.3047 10 REF 1869 882 ANTS LAANEOTS
63 0.3022 11 KESK 1677 1016 ESTER KARUSE
64 0.2949 1 SDE 1817 409 RAIMOND KALJULAID
65 0.2877 12 EKRE 1803 652 ALAR LANEMAN
66 0.2703 11 REF 1500 892 MAIDO RUUSMANN
67 0.2633 7 REF 1297 854 MEELIS KIILI
68 0.2391 1 REF 1473 788 PÄRTEL-PEETER PERE
69 0.2020 10 SDE 1239 506 HELJO PIKHOF
70 0.1892 4 REF 1249 824 AIVAR SÕERD
71 0.1889 3 REF 1206 814 VILJA TOOMAST
72 0.1568 4 REF 1035 826 TIMO SUSLOV
73 0.1523 4 REF 1005 825 KRISTINA ŠMIGUN-VÄHI
74 0.1457 4 REF 962 827 MARIO KADASTIK
75 0.1428 2 KESK 822 925 MARIA JUFEREVA-SKURATOVSKI
Compensation mandates distributed on the basis of comparative figures
No. Comparative figure Electoral district List Votes in total Reg. No. Candidate's name
76 9991.3217 10 IE 2218 380 TÕNIS LUKAS
77 9962.1509 5 KESK 2160 964 JAANUS KARILAID
78 9399.1401 1 EE200 771 660 HENDRIK JOHANNES TERRAS
79 9269.7329 1 KESK 2061 909 TANEL KIIK
80 8706.9611 8 SDE 1730 487 LAURI LÄÄNEMETS
81 8697.0273 2 IE 1724 296 RIHO TERRAS
82 8691.1735 6 EE200 876 722 TARMO TAMM
83 8671.6353 2 KESK 569 922 TÕNIS MÖLDER
84 8670.2533 9 REF 1446 873 ERKKI KELDO
85 8561.7434 6 EKRE 970 600 EVELIN POOLAMETS
86 8426.0170 11 REF 1428 891 EERIK-NIILES KROSS
87 8195.8644 4 REF 908 823 MART VÕRKLAEV
88 8149.5589 8 KESK 1557 987 JAAK AAB
89 8087.0946 12 EE200 1157 776 PEETER TALI
90 8078.6047 7 EKRE 815 604 ARVO ALLER
91 7978.5925 10 REF 1286 885 SIGNE KIVI
92 7831.2183 3 SDE 2529 436 RIINA SIKKUT
93 7773.1325 1 REF 592 795 KRISTO ENN VAGA
94 7712.1964 12 IE 1607 400 ANDRES METSOJA
95 7689.6798 1 KESK 466 913 ANDRE HANIMÄGI
96 7649.6280 4 EKRE 1016 573 RENE KOKK
97 7578.5315 11 REF 723 893 ANDRUS SEEME
98 7565.3027 2 EE200 1732 672 LIISA-LY PAKOSTA
99 7393.9372 11 REF 570 896 ANTI HAUGAS
100 14391.4673 11 IE 1424 390 PRIIT SIBUL
101 11772.9707 1 IE 1772 284 RIINA SOLMAN
PP - Parempoolsed Party
ROH - Estonian Greens
IE - Isamaa Party
SDE - Social Democratic Party
EKRE - Estonian Conservative People’s Party
EE200 - Estonia 200 Party
REF - Estonian Reform Party
KESK - Estonian Centre Party
EÜVP - Estonian United Left Party
Polling stations which have delivered reports on voting results: 405
Polling stations in total: 405
Electoral districts that have forwarded the protocol on voters who voted outside the district of their residence: 12
Electoral districts in total: 12
The protocol on the voting results of voters who voted by paper ballot abroad has been forwarded
Internet votes have been delivered

Press the "Menu" button to see the menu

The data of candidates, results, etc., of current elections are in relevant sub-menus. When you click on the options of the sub-menu, the desired information is displayed.