Electoral district No. 1
Tallinna Haabersti, Põhja-Tallinna ja Kristiine linnaosa
Electoral district No. 2
Tallinna Kesklinna, Lasnamäe ja Pirita linnaosa
Electoral district No. 3
Tallinna Mustamäe ja Nõmme linnaosa
Electoral district No. 4
Harju- (v.a Tallinn) ja Raplamaa
Electoral district No. 5
Hiiu-, Lääne- ja Saaremaa
Electoral district No. 6
Lääne-Virumaa
Electoral district No. 7
Ida-Virumaa
Electoral district No. 8
Järva- ja Viljandimaa
Electoral district No. 9
Jõgeva- ja Tartumaa (v.a Tartu linn)
Electoral district No. 10
Tartu linn
Electoral district No. 11
Võru-, Valga- ja Põlvamaa
Electoral district No. 12
Pärnumaa
Data as of 06.03.2023 00:57
| Entity | Eligible electors | Voted | Percentage |
|---|---|---|---|
| Tartu maakond | 45918 | 13350 | 67.1 |
| Jõgeva maakond | 21866 | 7387 | 63.8 |
| Foreign states | 5116 | 112 | 2.2 |
| Outside of the electoral district | 1865 | ||
| Internet votes* | 24489 | ||
| Total | 72900 | 47203 | 64.8 |
| Quota 46889 / 7 = 6698.4286 | |||
| Party | Votes in total | Tartu maakond | Jõgeva maakond | Votes from foreign states | Votes cast outside the electoral district | Internet votes |
|---|---|---|---|---|---|---|
| Erakond Parempoolsed | 1207 | 342 | 138 | 0 | 39 | 688 |
| Erakond Eestimaa Rohelised | 489 | 132 | 42 | 1 | 24 | 290 |
| ISAMAA Erakond | 5607 | 1475 | 1291 | 2 | 206 | 2633 |
| Sotsiaaldemokraatlik Erakond | 4236 | 1287 | 366 | 4 | 145 | 2434 |
| Eesti Konservatiivne Rahvaerakond | 9246 | 4068 | 2088 | 79 | 412 | 2599 |
| Erakond Eesti 200 | 6860 | 1522 | 565 | 8 | 239 | 4526 |
| Eesti Reformierakond | 14231 | 2837 | 1280 | 14 | 550 | 9550 |
| Eesti Keskerakond | 4294 | 1227 | 1274 | 3 | 171 | 1619 |
| EESTIMAA ÜHENDATUD VASAKPARTEI | 719 | 296 | 245 | 0 | 28 | 150 |
| Grand total | 46889 | 13186 | 7289 | 111 | 1814 | 24489 |
Erakond Parempoolsed
| Reg. No. | Candidate's name | Votes in total | Tartu maakond | Jõgeva maakond | Votes from foreign states | Votes cast outside the electoral district | Internet votes* |
|---|---|---|---|---|---|---|---|
| 188 | ALLAN MUUK | 321 | 93 | 35 | 0 | 15 | 178 |
| 189 | KAREL KUNINGAS | 229 | 52 | 41 | 0 | 2 | 134 |
| 190 | KAIRE VAHEJÕE | 190 | 51 | 15 | 0 | 4 | 120 |
| 192 | TÕNU AIGRO | 158 | 64 | 5 | 0 | 6 | 83 |
| 191 | KADRI SOMMER | 125 | 41 | 5 | 0 | 4 | 75 |
| 194 | IMRE VILT | 56 | 22 | 3 | 0 | 2 | 29 |
| 195 | AGO KAASIK | 48 | 8 | 8 | 0 | 3 | 29 |
| 196 | MARTIN KLEINERT | 44 | 9 | 9 | 0 | 1 | 25 |
| 193 | GUIDO POOK | 36 | 2 | 17 | 0 | 2 | 15 |
| Total of list 0.1802 quotas | 1207 | 342 | 138 | 0 | 39 | 688 | |
Erakond Eestimaa Rohelised
| Reg. No. | Candidate's name | Votes in total | Tartu maakond | Jõgeva maakond | Votes from foreign states | Votes cast outside the electoral district | Internet votes* |
|---|---|---|---|---|---|---|---|
| 263 | AVE METS | 233 | 63 | 14 | 1 | 9 | 146 |
| 262 | HANS LEONHARD KÕRGESAAR | 91 | 21 | 9 | 0 | 4 | 57 |
| 267 | MATTIAS PILV | 70 | 20 | 14 | 0 | 3 | 33 |
| 266 | ANTI EINPAUL | 46 | 9 | 1 | 0 | 3 | 33 |
| 265 | ALO KAASIK | 31 | 13 | 2 | 0 | 4 | 12 |
| 264 | ARVO KUIV | 18 | 6 | 2 | 0 | 1 | 9 |
| Total of list 0.0730 quotas | 489 | 132 | 42 | 1 | 24 | 290 | |
ISAMAA Erakond
| Reg. No. | Candidate's name | Votes in total | Tartu maakond | Jõgeva maakond | Votes from foreign states | Votes cast outside the electoral district | Internet votes* |
|---|---|---|---|---|---|---|---|
| 371 | AIVAR KOKK | 3137 | 619 | 1039 | 0 | 110 | 1369 |
| 372 | JUHANI JAEGER | 593 | 227 | 38 | 0 | 29 | 299 |
| 373 | REET ALEV | 503 | 43 | 200 | 1 | 19 | 240 |
| 379 | MAREK PIHLAK | 440 | 194 | 4 | 0 | 9 | 233 |
| 375 | AARE ANDERSON | 275 | 99 | 2 | 0 | 16 | 158 |
| 378 | RAIN SANGERNEBO | 261 | 131 | 0 | 1 | 3 | 126 |
| 377 | IVAR TEDREMA | 157 | 62 | 3 | 0 | 10 | 82 |
| 374 | ARGO ANNUK | 149 | 47 | 3 | 0 | 9 | 90 |
| 376 | IRINA ORLOVA | 92 | 53 | 2 | 0 | 1 | 36 |
| Total of list 0.8371 quotas | 5607 | 1475 | 1291 | 2 | 206 | 2633 | |
Sotsiaaldemokraatlik Erakond
| Reg. No. | Candidate's name | Votes in total | Tartu maakond | Jõgeva maakond | Votes from foreign states | Votes cast outside the electoral district | Internet votes* |
|---|---|---|---|---|---|---|---|
| 497 | PRIIT LOMP | 1030 | 431 | 16 | 0 | 36 | 547 |
| 496 | KAJAR LEMBER | 882 | 264 | 123 | 3 | 26 | 466 |
| 504 | JARNO LAUR | 554 | 174 | 10 | 0 | 27 | 343 |
| 499 | MARIKA SAAR | 512 | 154 | 11 | 1 | 18 | 328 |
| 500 | LIIS ROSIN | 319 | 120 | 13 | 0 | 17 | 169 |
| 503 | MAANO KOEMETS | 285 | 97 | 5 | 0 | 8 | 175 |
| 502 | HANNES SOOSAAR | 240 | 17 | 82 | 0 | 9 | 132 |
| 501 | MAIRE PÜSS | 230 | 15 | 54 | 0 | 3 | 158 |
| 498 | ASSO NETTAN | 184 | 15 | 52 | 0 | 1 | 116 |
| Total of list 0.6324 quotas | 4236 | 1287 | 366 | 4 | 145 | 2434 | |
Eesti Konservatiivne Rahvaerakond
| Reg. No. | Candidate's name | Votes in total | Tartu maakond | Jõgeva maakond | Votes from foreign states | Votes cast outside the electoral district | Internet votes* |
|---|---|---|---|---|---|---|---|
| 621 | KERT KINGO | 3097 | 1503 | 620 | 43 | 175 | 756 |
| 622 | PEETER ERNITS | 2936 | 1305 | 606 | 23 | 136 | 866 |
| 623 | MARKO SAKSING | 921 | 182 | 405 | 4 | 25 | 305 |
| 624 | LAURI KONI | 693 | 428 | 96 | 1 | 17 | 151 |
| 626 | ÜLLE ROSIN | 398 | 101 | 150 | 5 | 18 | 124 |
| 628 | TÕNU KALJA | 397 | 210 | 16 | 0 | 16 | 155 |
| 625 | AIVAR ÕUN | 318 | 175 | 29 | 1 | 17 | 96 |
| 629 | ARLO SÄÄLIK | 258 | 62 | 114 | 1 | 2 | 79 |
| 627 | ANDRES OSTRA | 228 | 102 | 52 | 1 | 6 | 67 |
| Total of list 1.3803 quotas | 9246 | 4068 | 2088 | 79 | 412 | 2599 | |
Erakond Eesti 200
| Reg. No. | Candidate's name | Votes in total | Tartu maakond | Jõgeva maakond | Votes from foreign states | Votes cast outside the electoral district | Internet votes* |
|---|---|---|---|---|---|---|---|
| 746 | IRJA LUTSAR | 3524 | 753 | 342 | 2 | 132 | 2295 |
| 747 | MÄRT MEESAK | 762 | 243 | 55 | 1 | 24 | 439 |
| 752 | VIKTORIA LEPP | 606 | 107 | 29 | 2 | 16 | 452 |
| 754 | KUIDO NÕMM | 565 | 100 | 31 | 0 | 14 | 420 |
| 749 | JAAK LAINESTE | 476 | 86 | 16 | 0 | 12 | 362 |
| 750 | KERSTI KIVIRÜÜT | 398 | 130 | 15 | 0 | 20 | 233 |
| 748 | ELO LUTSEPP | 308 | 57 | 56 | 2 | 15 | 178 |
| 751 | AARE LILL | 112 | 23 | 16 | 0 | 2 | 71 |
| 753 | MARTIN VILEN | 109 | 23 | 5 | 1 | 4 | 76 |
| Total of list 1.0241 quotas | 6860 | 1522 | 565 | 8 | 239 | 4526 | |
Eesti Reformierakond
| Reg. No. | Candidate's name | Votes in total | Tartu maakond | Jõgeva maakond | Votes from foreign states | Votes cast outside the electoral district | Internet votes* |
|---|---|---|---|---|---|---|---|
| 871 | URMAS KRUUSE | 6235 | 1330 | 379 | 5 | 272 | 4249 |
| 872 | LUISA RÕIVAS | 2938 | 630 | 330 | 2 | 134 | 1842 |
| 874 | TOOMAS JÄRVEOJA | 1690 | 506 | 19 | 0 | 43 | 1122 |
| 873 | ERKKI KELDO | 1446 | 140 | 277 | 4 | 39 | 986 |
| 875 | TRIIN NÕMMISTU | 586 | 115 | 15 | 0 | 18 | 438 |
| 876 | VIKTOR SVJATÕŠEV | 408 | 10 | 141 | 0 | 10 | 247 |
| 879 | KAISA EDENBERG | 404 | 68 | 13 | 2 | 19 | 302 |
| 877 | MERILI RANNISTE | 279 | 24 | 34 | 0 | 6 | 215 |
| 878 | AIVAR SAARELA | 245 | 14 | 72 | 1 | 9 | 149 |
| Total of list 2.1245 quotas | 14231 | 2837 | 1280 | 14 | 550 | 9550 | |
Eesti Keskerakond
| Reg. No. | Candidate's name | Votes in total | Tartu maakond | Jõgeva maakond | Votes from foreign states | Votes cast outside the electoral district | Internet votes* |
|---|---|---|---|---|---|---|---|
| 996 | TAAVI AAS | 1664 | 456 | 576 | 2 | 60 | 570 |
| 997 | IGOR GRÄZIN | 975 | 344 | 213 | 1 | 43 | 374 |
| 998 | ANGELA SAKSING | 412 | 49 | 171 | 0 | 12 | 180 |
| 1000 | PEEP PÕDDER | 368 | 24 | 189 | 0 | 15 | 140 |
| 999 | PEETER LAASIK | 300 | 178 | 9 | 0 | 13 | 100 |
| 1004 | AIVAR ALEKSEJEV | 298 | 139 | 2 | 0 | 20 | 137 |
| 1002 | MARIANNE KIVIMURD-TARELKINA | 115 | 15 | 58 | 0 | 2 | 40 |
| 1003 | MAX KAUR | 114 | 8 | 55 | 0 | 5 | 46 |
| 1001 | KALEV PARIK | 48 | 14 | 1 | 0 | 1 | 32 |
| Total of list 0.6410 quotas | 4294 | 1227 | 1274 | 3 | 171 | 1619 | |
EESTIMAA ÜHENDATUD VASAKPARTEI
| Reg. No. | Candidate's name | Votes in total | Tartu maakond | Jõgeva maakond | Votes from foreign states | Votes cast outside the electoral district | Internet votes* |
|---|---|---|---|---|---|---|---|
| 1055 | SERGEI JERJOMIN | 719 | 296 | 245 | 0 | 28 | 150 |
| Total of list 0.1073 quotas | 719 | 296 | 245 | 0 | 28 | 150 | |
* Includes internet votes of voters permanently residing in Estonia and in foreign states.
Press the "Menu" button to see the menu
The data of candidates, results, etc., of current elections are in relevant sub-menus. When you click on the options of the sub-menu, the desired information is displayed.