Electoral district No. 1
Tallinna Haabersti, Põhja-Tallinna ja Kristiine linnaosa
Electoral district No. 2
Tallinna Kesklinna, Lasnamäe ja Pirita linnaosa
Electoral district No. 3
Tallinna Mustamäe ja Nõmme linnaosa
Electoral district No. 4
Harju- (v.a Tallinn) ja Raplamaa
Electoral district No. 5
Hiiu-, Lääne- ja Saaremaa
Electoral district No. 6
Lääne-Virumaa
Electoral district No. 7
Ida-Virumaa
Electoral district No. 8
Järva- ja Viljandimaa
Electoral district No. 9
Jõgeva- ja Tartumaa (v.a Tartu linn)
Electoral district No. 10
Tartu linn
Electoral district No. 11
Võru-, Valga- ja Põlvamaa
Electoral district No. 12
Pärnumaa
Data as of 20.04.2023 15:33
Eligible electors | 966129 |
Voted | 613801 |
Valid ballot papers | 610299 |
Invalid ballot papers | 3502 |
Advance voters | 141682 |
Home voters | 3663 |
Internet voters | 312181 |
Voted in foreign states | 1826 |
Electoral district | Eligible electors in list | Voted | |
---|---|---|---|
Total | % | ||
Tallinna Haabersti, Põhja-Tallinna ja Kristiine linnaosa | 95660 | 62010 | 64.8 |
Tallinna Kesklinna, Lasnamäe ja Pirita linnaosa | 121703 | 75264 | 61.8 |
Tallinna Mustamäe ja Nõmme linnaosa | 74270 | 51310 | 69.1 |
Harju- (v.a Tallinn) ja Raplamaa | 151230 | 106075 | 70.1 |
Hiiu-, Lääne- ja Saaremaa | 54833 | 36017 | 65.7 |
Lääne-Virumaa | 46777 | 28449 | 60.8 |
Ida-Virumaa | 63897 | 29807 | 46.6 |
Järva- ja Viljandimaa | 64186 | 39544 | 61.6 |
Jõgeva- ja Tartumaa (v.a Tartu linn) | 72900 | 47204 | 64.8 |
Tartu linn | 73456 | 49263 | 67.1 |
Võru-, Valga- ja Põlvamaa | 76214 | 44745 | 58.7 |
Pärnumaa | 71003 | 44113 | 62.1 |
Republic of Estonia | 966129 | 613801 | 63.5 |
Press the "Menu" button to see the menu
The data of candidates, results, etc., of current elections are in relevant sub-menus. When you click on the options of the sub-menu, the desired information is displayed.